Smart Phone
Samsung Galaxy S26+
⚙️ Hardware Specifications
| Brand | Samsung |
| Model | Galaxy S26+ |
| Category | Smart Phone |
| Processor / NPU Silicon | Snapdragon 8 Elite Gen 5 for Galaxy |
| Release Date | March 2026 |
| Status | Available |
📱 Display
| Screen Size | 6.7 in |
| Resolution | 3120 x 1440 |
| Panel Type | Dynamic AMOLED 2X |
| Refresh Rate | 120 Hz |
| Screen Protection | Corning Gorilla Glass Victus 2 |
⚡ Performance
| CPU | 8-core Snapdragon 8 Elite Gen 5 for Galaxy |
| GPU | Adreno 840 |
| RAM | 12 GB |
| Storage | 256/512 GB |
| Expandable Storage | No |
📷 Camera
| Rear Camera | 50MP wide + 12MP ultra-wide + 10MP 3x telephoto |
| Front Camera | 12MP |
| Video Recording | 8K@30fps, 4K@60fps |
🔋 Battery
| Battery Capacity | 4,900 mAh |
| Wired Charging | 45W |
| Wireless Charging | 20W |
📶 Connectivity
| Network | 5G, 4G LTE |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | 5.4 |
| NFC | Yes |
| USB | USB-C 3.2 |
| SIM | Dual SIM (Nano-SIM + eSIM) |
📐 Physical
| Dimensions | 158.4 x 75.8 x 7.3 mm |
| Weight | 190 g |
| IP Rating | IP68 |
| Materials | Armor Aluminum frame, Gorilla Glass Victus 2 |
| Colors | Black, White, Sky Blue, Cobalt Violet |
🔐 OS, Security & Audio
| Operating System | Android 16 |
| Biometrics | Ultrasonic under-display fingerprint, Face unlock |
| Speakers | Stereo speakers tuned by AKG |
| Headphone Jack | No |
🧠 Key On-Device AI Features
- Galaxy AI
- Gemini Live
- Now Brief
- Circle to Search
- AI Writing Assist
- AI Photo Assist
- Live Translate
- Transcript Assist
- Note Assist